Cevap 36. Mathematica ile cozumu:
n = 4;
MatrixForm[mat = Array[a, {n, n}]];
loc = Join @@ Table[{i, j}, {i, n}, {j, n}];
nf = Nearest[Tuples@Range@Dimensions@mat -> Flatten@mat];
fourNeighbors[pt_] := nf[pt, {All, 1}][[2 ;; All]]
cond = Thread[Total /@ fourNeighbors /@ loc == 6];
var = Flatten@mat;
obj = Total@var;
sol = Maximize[{obj, cond}, var];
Partition[var /. Last@sol, n] // MatrixForm
4x4chess.pdf (62 kb)
Birkac gozlem: Min yapan matrixle Max yapan matrix aynidir. Simetrik olan sayilarin yeri degisebilir.
$n$ tek ise cozum yok gibi..
$n= 4$
$\left(
\begin{array}{cccc}
6 & 0 & 0 & 6 \\
6 & 0 & 0 & 6 \\
0 & 0 & 0 & 0 \\
0 & 6 & 6 & 0 \\
\end{array}
\right)$
$n= 6$
$\left(
\begin{array}{cccccc}
0 & 0 & 6 & 6 & 6 & 0 \\
6 & 0 & 0 & -6 & 0 & 0 \\
6 & 0 & 6 & 0 & 6 & 6 \\
0 & -6 & 6 & 0 & 0 & 0 \\
6 & 0 & 6 & 0 & 0 & 0 \\
6 & 0 & 0 & 0 & 6 & 6 \\
\end{array}
\right)$
$n= 8$
$\left(
\begin{array}{cccccccc}
6 & 0 & 0 & 6 & 6 & 0 & 0 & 6 \\
6 & 0 & 0 & 0 & 0 & 0 & 0 & 6 \\
0 & 0 & 6 & 0 & 0 & 6 & 0 & 0 \\
0 & 0 & 6 & 0 & 0 & 6 & 0 & 0 \\
6 & 0 & 0 & 0 & 0 & 0 & 0 & 6 \\
6 & 0 & 0 & 6 & 6 & 0 & 0 & 6 \\
0 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 6 & 6 & 0 & 0 & 6 & 6 & 0 \\
\end{array}
\right)$
$n= 10$
$\left(
\begin{array}{cccccccccc}
6 & 0 & 0 & 0 & 6 & 6 & 0 & 6 & 6 & -6 \\
6 & 0 & 6 & 0 & 0 & 0 & -6 & 0 & 6 & 0 \\
0 & -6 & 6 & 0 & 0 & 6 & 6 & 0 & 0 & 6 \\
6 & 0 & 6 & 0 & 0 & 0 & 6 & 0 & -6 & 6 \\
6 & 0 & 0 & 0 & 6 & -6 & 0 & 6 & 0 & 6 \\
0 & 0 & 0 & 0 & 12 & 0 & 0 & 6 & 0 & 0 \\
0 & 6 & 6 & -6 & 0 & 0 & 0 & 0 & 0 & 0 \\
0 & 0 & 6 & 0 & 0 & 6 & 6 & 0 & 6 & 6 \\
6 & -6 & 0 & 6 & 0 & 0 & 0 & -6 & 0 & 0 \\
12 & 0 & 0 & 6 & 0 & 0 & 6 & 6 & 6 & 0 \\
\end{array}
\right)$
$n= 12$
$\left(
\begin{array}{cccccccccccc}
6 & 0 & 6 & 0 & 0 & 6 & 0 & 6 & 6 & 0 & 0 & 6 \\
6 & -6 & 6 & 0 & 0 & 6 & -6 & 0 & 0 & 0 & 0 & 6 \\
6 & -6 & 6 & 0 & 0 & 6 & 0 & 6 & 0 & 6 & 0 & 0 \\
6 & 0 & 6 & 0 & 0 & 0 & 0 & 6 & -6 & 6 & 0 & 0 \\
0 & 0 & 0 & 0 & 6 & 0 & 0 & 6 & -6 & 6 & 0 & 6 \\
0 & 6 & 0 & 0 & 6 & 0 & 0 & 6 & 0 & 6 & -6 & 6 \\
0 & 6 & 0 & 0 & 0 & 0 & 0 & 0 & 0 & 6 & -6 & 6 \\
0 & 0 & 0 & 6 & 0 & 6 & 6 & 0 & 0 & 6 & 0 & 6 \\
6 & 0 & 0 & 6 & -6 & 0 & 0 & 0 & 0 & 0 & 0 & 0 \\
6 & 0 & 0 & 6 & 0 & 6 & 0 & 6 & 6 & 0 & 6 & 0 \\
0 & 0 & 0 & 0 & 0 & 6 & -6 & 0 & 0 & -6 & 6 & 0 \\
0 & 6 & 6 & 0 & 0 & 6 & 0 & 6 & 6 & 0 & 6 & 0 \\
\end{array}
\right)$
Download the PDF: 4x4chess.pdf